Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
220 homes for sale in Auburn
- 1/28 28
4 Beds 3 Baths 2,107 SqFt$520,000Open Sun 12PM-2PM - 1/32 32
4 Beds 3.5 Baths 2,494 SqFt$488,982Open Wed 12PM-5PM - 1/29 29
5 Beds 3.5 Baths 2,591 SqFt$479,843Open Wed 12PM-5PM - 3D
6 Beds 5 Baths 4,666 SqFt$2,500,000Open Tue 12PM-2PM - 1/54 54
5 Beds 3.5 Baths 2,589 SqFt$425,115Open Sat 2PM-5PM - 3D
5 Beds 4.5 Baths 4,890 SqFt$1,099,000Open 7/12 1PM-4PM - 3D
5 Beds 4 Baths 3,896 SqFt$635,000Open Tue 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,259 SqFt$445,073Open Wed 12PM-5PM - 1/40 40
3 Beds 2.5 Baths 2,016 SqFt$399,740Open Sat 2PM-5PM - 1/35 35
3 Beds 2.5 Baths 2,016 SqFt$393,115Open Fri 2PM-5PM - 1/67 67
4 Beds 2.5 Baths 2,250 SqFt$416,865Open Fri 2PM-5PM - 1/16 16
3 Beds 2 Baths 1,240 SqFt$311,000Open Wed 9AM-7PM - 1/101 101
4 Beds 4.5 Baths 4,272 SqFt$929,000Open 7/12 1PM-4PM - 1/43 43
5 Beds 3 Baths 2,549 SqFt$469,728Open Wed 1PM-4PM - 1/33 33
5 Beds 4 Baths 2,884 SqFt$510,440Open Wed 12PM-4PM - 1/40 40
4 Beds 3 Baths 3,079 SqFt$529,836Open Wed 12PM-5PM - 1/44 44
4 Beds 2.5 Baths 2,954 SqFt$393,000Open Wed 9AM-7PM - 1/56 56
4 Beds 4.5 Baths 4,850 SqFt$1,099,000Open 7/12 1PM-4PM - 1/39 39
5 Beds 5 Baths 4,600 SqFt$1,069,000New - 1/25 25
4 Beds 3 Baths 3,040 SqFt$549,900New - 1/25 25
3 Beds 2.5 Baths 4,878 Sqft Lot$360,000New132 Auburn Crossing DR, Auburn, GA 30011
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/66 66
4 Beds 3.5 Baths 2,118 SqFt$424,900New61 Hydrangea Lane Lot #75, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/68 68
4 Beds 4.5 Baths 4,890 SqFt$1,049,900New - 1/41 41
5 Beds 3 Baths 3,196 SqFt$480,000New1155 Scarlet Sage CIR, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Auburn
Ambassador RidgeAuburn StationBeckett RanchBradford ParkBrookmontBrookside CrossingBrookside Crossing Un 3 Ph 2Brookside Crossing Unit 1 Phase 2Brookside Xing Ph 02Country LivingCountry MeadowCountry MeadowsEhteridge EstatesElliott GroveEnclave At Brookside CrossingEnclave/Brookside XingFlanagan Mill Estates Blk A Unit 1Flowery Branch CrossingFowler FarmsHarmony
Show More
