Southbrooke
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Southbrooke
5 Beds 5.5 Baths 3,716 SqFt$899,000New
5 Beds 5.5 Baths 3,545 SqFt$924,000New- 1/26 26
5 Beds 5 Baths 3,577 SqFt$849,000New
5 Beds 5.5 Baths 3,533 SqFt$1,113,000Active
6 Beds 5.5 Baths 3,618 SqFt$998,000Price Dropped by $81K7130 Glade Valley WAY, Cumming, GA 30028
Listed by Toll Brothers Real Estate Inc.
Single Family Home
- 1/27 27
5 Beds 5.5 Baths 3,618 SqFt$949,000Price Dropped by $40K - 1/17 17
5 Beds 5.5 Baths 3,533 SqFt$1,074,000Price Dropped by $25K - 1/18 18
5 Beds 4 Baths 3,583 SqFt$799,000Price Dropped by $20K - 1/34 34
5 Beds 3.5 Baths 3,518 SqFt$974,000Price Dropped by $25K - 1/27 27
5 Beds 5 Baths 3,409 SqFt$874,000Price Dropped by $25K
5 Beds 4 Baths 5,500 SqFt$4,200New
- 1
