Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
503 homes for sale in Woodstock
- 1/58 58
4 Beds 3.5 Baths 3,207 SqFt$489,999Open Sat 12PM-2PM - 1/21 21
3 Beds 2.5 Baths 1,650 SqFt$400,000Open Wed 8AM-7PM - 1/47 47
2 Beds 2 Baths 1,520 SqFt$320,000Open 1/13 1PM-3PM - 1/60 60
4 Beds 3.5 Baths 3,158 SqFt$775,000Open Sun 2PM-4PM - 1/34 34
4 Beds 2.5 Baths 2,078 SqFt$424,900Open Sun 12PM-2PM - 1/31 31
4 Beds 2.5 Baths 2,294 SqFt$357,000Open Sun 2PM-5PM - 1/34 34
4 Beds 2.5 Baths 2,053 SqFt$517,472Open Sat 10AM-5PM - 1/63 63
5 Beds 3.5 Baths 7,405 Sqft Lot$625,000Open 1/13 11:30PM-1:30PM - 1/39 39
3 Beds 2.5 Baths 1,994 SqFt$405,000Open Sun 12PM-2PM - 1/37 37
5 Beds 4 Baths 3,372 SqFt$815,000Open Sat 2PM-4PM274 Lakestone Pkwy, Woodstock, GA 30188
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/104 104
6 Beds 7 Baths 10,663 SqFt$1,750,000Open Sun 1PM-3PM106 Windfields LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 1,805 SqFt$494,565Open Sat 10AM-5PM - 1/14 14
4 Beds 3 Baths 2,983 SqFt$869,287Open Sat 11AM-5PM - 1/12 12
3 Beds 2 Baths 1,811 SqFt$599,405Open Sat 11AM-5PM - 1/15 15
3 Beds 2 Baths 1,811 SqFt$615,267Open Thu 11AM-2PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$404,900Open 2/11 11AM-5PM - 1/31 31
3 Beds 2 Baths 1,404 SqFt$450,000Open Sat 1PM-3PM - 1/18 18
4 Beds 3 Baths 2,996 SqFt$953,790Open Sat 11AM-5PM - 1/17 17
4 Beds 3 Baths 4,385 SqFt$962,787Open Sat 11AM-5PM - 3D
4 Beds 3 Baths 3,428 SqFt$1,075,000Open 1/27 12:30PM-2:30PM877 Arnold Mill RD, Woodstock, GA 30188
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/78 78
4 Beds 3.5 Baths 2,498 SqFt$470,000Open 1/31 12PM-5PM - 1/24 24
3 Beds 2 Baths 1,222 SqFt$330,000Open Wed 8AM-7PM - 1/47 47
3 Beds 2.5 Baths 1,623 SqFt$423,700New - 1/36 36
4 Beds 2.5 Baths 1,999 SqFt$409,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
