Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/90 904 Beds 3 Baths 2,499 SqFt$399,000Active Under Contract
80 La Rue PL NW, Atlanta, GA 30327
Townhouse
- 1/38 382 Beds 2.5 Baths 1,252 SqFt$282,000Open Sat 1PM-3PM
8 Arpege WAY NW, Atlanta, GA 30327
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 2 Beds 2.5 Baths 1,252 SqFt$289,000Open Sat 1PM-3PM
8 Arpege WAY NW, Atlanta, GA 30327
Townhouse
- 1/41 411 Bed 1 Bath 812 SqFt$199,000Price Dropped by $21K
- 1/34 342 Beds 2 Baths 1,279 SqFt$318,000Price Dropped by $12K
- 1/38 383 Beds 2 Baths 1,500 SqFt$395,000Price Dropped by $3K
- 1/41 411 Bed 1 Bath 812 SqFt$199,000Price Dropped by $21K
- 1/27 271 Bed 1 Bath 812 SqFt$1,775Active
- 1/38 383 Beds 2 Baths 1,500 SqFt$395,000Price Dropped by $3K
- 1/17 173 Beds 2 Baths 1,273 SqFt$284,900Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,132 Sqft Lot$260,000Price Dropped by $3K
- 1/55 552 Beds 2 Baths 1,163 SqFt$362,000Price Dropped by $8K
- 1/2 22 Beds 2 Baths 1,163 SqFt$362,000Price Dropped by $8K
- 1/16 162 Beds 2 Baths 1,100 SqFt$2,100Active
- 1/26 262 Beds 2 Baths 1,127 SqFt$240,000Active
- 1/39 392 Beds 2 Baths 1,200 SqFt$325,000Price Dropped by $4K
- 1/68 681 Bed 1 Bath 812 SqFt$179,500Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,219 Sqft Lot$325,000Price Dropped by $4K
- 1/68 681 Bed 1 Bath 812 SqFt$179,500Price Dropped by $10K
- 1/39 391 Bed 1 Bath 812 SqFt$214,000Open Sat 1PM-3PM
117 Lablanc WAY NW, Atlanta, GA 30327
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/35 351 Bed 1 Bath 812 SqFt$214,000Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 1,100 SqFt$2,095Active
- 1/16 162 Beds 2 Baths 1,127 SqFt$269,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$2,200Pending