Filters Reset
Save Search
Save your search to get Alerts
112.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,166 SqFt$255,000Open Wed 8AM-7PM
- 1/30 305 Beds 4 Baths 3,511 SqFt$455,000Open Wed 8AM-7PM
- 1/15 153 Beds 1 Bath 1,380 SqFt$192,000Open Wed 8AM-7PM
- 1/63 634 Beds 3.5 Baths 2,662 SqFt$529,900Open Sat 10AM-5PM
1351 Legend DR, Greensboro, GA 30642
Single Family Home
- 1/15 152 Beds 2 Baths 1,041 SqFt$165,000Open Wed 8AM-7PM
- 1/9 94 Beds 3.5 Baths 3,133 SqFt$679,900Open Sat 1PM-4PM
470 Werner WAY, Senoia, GA 30276
Single Family Home
- 1/20 202 Beds 2 Baths 1,462 SqFt$242,000Open Wed 8AM-7PM
- 1/19 193 Beds 2.5 Baths 1,835 SqFt$359,850Open Fri 10PM-5:30PM
- 1/17 173 Beds 2 Baths 1,734 SqFt$317,000Open Wed 8AM-7PM
- 1/22 223 Beds 2.5 Baths 1,978 SqFt$300,000Open Wed 8AM-7PM
- 1/21 214 Beds 3 Baths 1,926 SqFt$323,000Open Wed 8AM-7PM
- 1/18 183 Beds 2.5 Baths 2,364 SqFt$325,000Open Wed 8AM-7PM
- 1/44 443 Beds 2.5 Baths 2,235 SqFt$469,990Open Thu 11AM-6PM
- 1/36 365 Beds 3.5 Baths 3,670 SqFt$669,000New
2022 Standing Rock RD, Senoia, GA 30276
Single Family Home
- 1/18 183 Beds 2.5 Baths 1,784 SqFt$281,000Open Wed 8AM-7PM
- 1/21 214 Beds 3 Baths 1,963 SqFt$380,000Open Wed 8AM-7PM
- 1/20 204 Beds 3.5 Baths 2,304 SqFt$388,000Open Wed 8AM-7PM
- 1/38 384 Beds 2.5 Baths 2,235 SqFt$429,990Open Thu 11AM-6PM
- 1/35 353 Beds 2 Baths 1,462 SqFt$299,900Open Sat 10AM-12PM
181 Bowman ST, Lavonia, GA 30553
Single Family Home
- 1/24 244 Beds 3 Baths 2,000 SqFt$485,000Open Wed 8AM-7PM
- 1/15 153 Beds 2 Baths 1,200 SqFt$200,000Open Wed 8AM-7PM
- 1/37 375 Beds 3 Baths 3,439 SqFt$335,000Open Sat 10AM-1PM
9491 Hidden Branch DR, Jonesboro, GA 30236
Single Family Home
- 1/27 273 Beds 2.5 Baths 2,191 SqFt$485,000Open Wed 8AM-7PM
- 1/19 193 Beds 3 Baths 1,693 SqFt$196,000Open Wed 8AM-7PM